View Details 576 Meadow Lane N/A | Brookings $89,900 0.19 acres New On Site 5 Days Ago Listing courtesy of Windermere Van Vleet Eagle Point.
View Details TL306 Park Road N/A | Port Orford $90,000 2.9 acres On Site 10 Days Ago Listing courtesy of Exp Realty, Llc.
View Details 36044 Highway 101 N/A | Gold Beach $7,000,000 4 bd 5 ba 1 ½ ba 10,619 sqft 34.05 acres On Site 24 Days Ago Listing courtesy of Berkshire Hathaway Homeservice.
View Details 912 Chetco Avenue N/A | Brookings $515,000 2 un 1,914 sqft On Site 125 Days Ago Listing courtesy of Windermere Van Vleet Eagle Point.
View Details Address Not Published N/A | Gold Beach $2,650,000 4 bd 4 ba 4,568 sqft 8.11 acres On Site 146 Days Ago Listing courtesy of United Country River Valley Realty.
View Details 16954 Ferry Creek Heights Road N/A | Brookings $625,000 4 bd 3 ba 4,907 sqft 2.24 acres On Site 178 Days Ago Listing courtesy of Windermere Van Vleet Eagle Point.
View Details 16021 Highway 101 Brookings | Brookings $169,000 On Site 302 Days Ago Listing courtesy of Kendon Leet Real Estate Inc.
View Details 94144 Wedderburn Loop Road Gold Beach $1,495,000 1 un 9,600 sqft On Site 356 Days Ago Listing courtesy of Exp Realty, Llc.